Home Products Lawn/Garden/Golf Versa Turf
Elevate your turf performance with the Carlisle Versa Turf tire. Designed with a radial construction, this tire offers improved flotation, reducing turf disturbance while maximizing traction. With its 60% deeper tread depth compared to a standard R-3 tire design, the Versa Turf ensures optimal performance in all soil and turf conditions. Enjoy the benefits of its deep tread design, self-cleaning breaker bars, and radial construction. Enhance your productivity, conquer challenging terrains, and achieve outstanding results. Invest in the tire that combines performance, durability, and versatility.
Product Highlights:Â



| SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rim Width (in) | Rated load (lb) | Rated Speed | PSI | Tread Depth | Weight (lb) | Additional Information |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6L09621^ | 18x8.50R10 | 4 | 18.7 | 7.4 | 6 | 825 | 12.5 | 22 | 12.5 | 123 | |
| 6L13551^ | 23x8.50R12 | 6 | 22.6 | 8.4 | 7 | 1820* | 5 | 50 | 20.6 | 174 | |
| 6L13941^ | 24x12.00R12 | 4 | 23.9 | 11.5 | 9.5 | 1710 | 12.5 | 20 | 26.6 | ||
| 6L0915 | 26x12.00R12 | 4 | 25.8 | 11.4 | 9.5 | 1760 | 12.5 | 20 | 32.6 |
| SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rim width (mm) | Rated load (kg) | Rated speed | PSI | Tread Depth | Weight (kg) | Additional Information |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6L09621^ | 18x8.50R10 | 4 | 473.7 | 188 | 152.4 | 374.2 | 20.1 | 22 | 12.5 | 5.7 | |
| 6L13551^ | 23x8.50R12 | 6 | 574 | 213.4 | 177.8 | 825.5 | 8 | 50 | 20.6 | 9.3 | |
| 6L13941^ | 24x12.00R12 | 4 | 607.1 | 292.1 | 241.3 | 775.6 | 20.1 | 20 | 26.6 | ||
| 6L0915 | 26x12.00R12 | 4 | 655.3 | 289.6 | 241.3 | 798.3 | 20.1 | 20 | 32.6 |
^Tires will remain Carlisle branded until further notice
* Max load @ 5 MPH