Home Products Lawn/Garden/Golf Flat Free
Our Carlisle branded flat-free tires are perfect for any home repair or maintenance chore.
Carlisle branded flat free full assemblies are made with solid micro-cellular polyurethane material to reduce flat returns. With its flat-free technology, no maintenance is required.
Our lightweight, polyurethane foam tires give convenience for hauling small equipment and tools. Resistant to cuts, chips and moisture, our flat-free tires are customized to fit wheelbarrows, hand trucks, carts, generators, air compressors and pressure washers. From remodeling, installation, plumbing and more, our flat-free tires are the right tool for the right job.

| SKU | Size | Tread | Hub | Bearings | Diameter | Width | Max Load Capacity | Assembly Weight | Case Quantity |
|---|---|---|---|---|---|---|---|---|---|
| 483791 | Universal Wheelbarrow – 4.8-8 | Ribbed | 3" Centered | 5/8" BB | 14.5 | 3.2 | 300 lbs | 6.2 | 4 |
| 483811 | Universal Handtruck – 4.1/3.5-4 | Sawtooth | 2.25" Offset | 5/8" BB | 10.3 | 3.2 | 300 lbs. | 3.8 | 4 |
| 483871 | 2.80/2.50 - 4 | Sawtooth | 3" Centered | 1/2" PBB | 8.4 | 3 | 275 lbs. | 3.8 | 6 |
| 483831 | 9x3.50 - 4 | Smooth | 4" Centered | 3/4" Bushing | 9.1 | 3.2 | 300 lbs. | 4 | 6 |
| 483801 | 4.10/3.50 - 4 | Sawtooth | 2.25" Offset | 5/8" PBB | 10.3 | 3.5 | 300 lbs. | 3.5 | 6 |
| 483821 | 11x4.00 - 5 | Smooth | 5" Centered | 5/8" Bushing | 10.8 | 4 | 350 lbs. | 5.4 | 6 |
| 483771 | 4.00 - 6 | Ribbed | 3" Centered | 5/8" PBB | 13.2 | 3.5 | 300 lbs. | 4.4 | 6 |
| 483851 | 13x5.00 - 6 | Turf | 3" Centered | 3/4" Bushing | 13.2 | 4.5 | 400 lbs. | 8 | 3 |
| 483841^ | 13x6.50 - 6 | Turf | 3" Centered | 3/4" Bushing | 13.5 | 6.3 | 400 lbs. | 11 | 3 |
| 483861^ | 15x6.50 - 6 | Turf | 3" Centered | 3/4" Bushing | 14.1 | 6.3 | 500 lbs. | 12 | 3 |
| 483761^ | 4.80/4.00 - 8 | Ribbed | 6" Centered | 5/8" PBB | 15.5 | 3.7 | 500 lbs. | 8 | 6 |
| 483781^ | 4.80/4.00 - 8 | Ribbed | 3" Centered | 3/4" PBB | 15.5 | 3.7 | 500 lbs. | 7.3 | 6 |
| SAL0500019 | 11x4.00-5 | Smooth | 3" Centered | 3/4" Bushings | 11 | 4 | 225 lbs. | 5.4 | 6 |
| SAL0500020 | 11x6.00-5 | Smooth | 5.875" Centered | 3/4" Bushings | 10.9 | 5.2 | 350 lbs. | 6.4 | 4 |
| SAL0600021^ | 13x5.00-6 | Smooth | 3.25" Centered | 3/4" Bushings | 13 | 4.7 | 300 lbs. | 7.1 | 4 |
| SAL0600022 | 13x6.50-6 | Smooth | 3" Centered | 3/4" Bushings | 13.4 | 5.8 | 300 lbs. | 10.3 | 4 |
| PAL0600108 | 15x6.00-6 | Turf Saver | 2.95" Offset | 3/4" Bushings | 14.2 | 5.9 | 400 lbs. | 8.9 | 4 |
^Tires will remain Carlisle branded until further notice