Home Products Agriculture/Construction CSL 66
The CSL 66 tire has a shoulder designed for traction and to prevent buildup. It also features a tread design for increased traction and power transfer.
SKU | Size | Ply | Mounted width (in) | Mounted diameter (in) | Rim Width (in) | Rated load (lb) | Rolling Circumference (in) | PSI | Tube Type | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
6A06602 | 13.00-24 | 16 | 13.2 | 50.4 | 8 | 7150 | 149 | 58 | Tubeless | 154 | |
6A06612 | 14.00-24 | 16 | 15 | 53.3 | 8 | 8050 | 158 | 51 | Tubeless | 191 |
SKU | Size | Ply | Mounted width (mm) | Mounted diameter (mm) | Rim width (mm) | Rated load (kg) | Rolling Circumference (mm) | PSI | Tube Type | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
6A06602 | 13.00-24 | 16 | 335.3 | 1280.2 | 203.2 | 3243.2 | 3784.6 | 58 | Tubeless | 70 | |
6A06612 | 14.00-24 | 16 | 381 | 1353.8 | 203.2 | 3651.4 | 4013.2 | 51 | Tubeless | 87 |
Sign up for our email marketing newsletter to receive all updates on our products and events.