Home Products Powersports Trail Wolf®
The Carlisle Trail Wolf ATV tire offers excellent traction, control, and longevity. With its deep, wrap-around tread, stiff sidewalls, durable compound, and intermediate to hard surface suitability, this tire ensures reliable performance on a variety of terrains. Whether you’re conquering challenging trails or cruising on hard-packed surfaces, trust in the Trail Wolf tire to deliver the traction and control you need for a thrilling ATV, UTV, and SxS experience.
Product Highlights:
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rated load (lb) | PSI | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
5370386 | 19x8.00-8 | 4 | 19.2 | 7 | 265 | 10 | 9 /32 | 9.6 | |
5100156 | 20x11.00-10 | 4 | 20.1 | 10.1 | 385 | 10 | 16 /32 | 13.4 | |
510015 | 20x11.00-10NHS | 4 | 20.3 | 10.6 | 880 | 22 | 14 /32 | 14 | |
5370346 | 20x11.00-9 | 4 | 19.8 | 10.5 | 395 | 10 | 16 /32 | 13.9 | |
5370846 | 21x7.00-10 | 4 | 21.4 | 6.7 | 265 | 10 | 14 /32 | 12.9 | |
5370496 | 22x10.00-10 | 4 | 22.6 | 9.4 | 410 | 10 | 16 /32 | 18.1 | |
5370556 | 22x10.00-9 | 4 | 22.9 | 10 | 410 | 10 | 16 /32 | 17 | |
5370486 | 22x7.00-10 | 4 | 22 | 6.6 | 290 | 10 | 14 /32 | 13.5 | |
5370546 | 22x7.00-11 | 4 | 22 | 6.7 | 290 | 10 | 16 /32 | 13.2 | |
5EE1011 | 25x10.00-12 | 4 | 25.9 | 9.3 | 465 | 22 | 19 /32 | 19.9 | |
5370826 | 25x12.00-9 | 4 | 25.9 | 11.8 | 585 | 10 | 19 /32 | 24.2 | |
5EE1001 | 25x8.00-12 | 4 | 25.2 | 7.5 | 385 | 22 | 19 /32 | 16.1 | |
5370371 | AT19x7-8 | 1_star | 19 | 6.8 | 143 | 4 | 9 /32 | 8.1 | |
537038 | AT19x8-8 | 1_star | 19 | 7.1 | 161 | 4 | 8 /32 | 10 | |
537034 | AT20x11-9 | 3_star | 20.2 | 10.5 | 340 | 7 | 16 /32 | 13 | |
5370391 | AT20x7-8 | 1_star | 19.5 | 6.9 | 157 | 4 | 9 /32 | 8.7 | |
537055 | AT22x10-9 | 3_star | 21.7 | 10.7 | 355 | 7 | 16 /32 | 16 | |
537048 | AT22x7-10 | 2_star | 22.2 | 6.7 | 220 | 7 | 16 /32 | 13 | |
537054 | AT22x7-11 | 3_star | 21.8 | 7.3 | 245 | 7 | 16 /32 | 13 | |
537085 | AT25x12-10 | 3_star | 25 | 11.8 | 495 | 7 | 15 /32 | 21 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rated load (kg) | PSI | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
5370386 | 19x8.00-8 | 4 | 487.7 | 177.8 | 10 | 9 /32 | 4.4 | ||
5100156 | 20x11.00-10 | 4 | 511 | 256 | 10 | 16 /32 | 6.1 | ||
510015 | 20x11.00-10NHS | 4 | 514.4 | 269.2 | 22 | 14 /32 | 6 | ||
5370346 | 20x11.00-9 | 4 | 501.9 | 265.9 | 10 | 16 /32 | 6.3 | ||
5370846 | 21x7.00-10 | 4 | 543.1 | 169.9 | 10 | 14 /32 | 5.8 | ||
5370496 | 22x10.00-10 | 4 | 575.1 | 238 | 10 | 16 /32 | 8.2 | ||
5370556 | 22x10.00-9 | 4 | 581.7 | 254 | 10 | 16 /32 | 7.7 | ||
5370486 | 22x7.00-10 | 4 | 557.8 | 167.9 | 10 | 14 /32 | 6.1 | ||
5370546 | 22x7.00-11 | 4 | 557.8 | 169.9 | 10 | 16 /32 | 6 | ||
5EE1011 | 25x10.00-12 | 4 | 657.9 | 236.2 | 22 | 19 /32 | 9 | ||
5370826 | 25x12.00-9 | 4 | 657.9 | 299.7 | 10 | 19 /32 | 11 | ||
5EE1001 | 25x8.00-12 | 4 | 640.1 | 190.5 | 22 | 19 /32 | 7.3 | ||
5370371 | AT19x7-8 | 1_star | 481.6 | 172 | 4 | 9 /32 | 3.7 | ||
537038 | AT19x8-8 | 1_star | 483.6 | 180.3 | 4 | 8 /32 | 5 | ||
537034 | AT20x11-9 | 3_star | 513.1 | 266.7 | 7 | 16 /32 | 6 | ||
5370391 | AT20x7-8 | 1_star | 495 | 176 | 4 | 9 /32 | 3.9 | ||
537055 | AT22x10-9 | 3_star | 551.2 | 271.8 | 7 | 16 /32 | 8 | ||
537048 | AT22x7-10 | 2_star | 563.6 | 170.7 | 7 | 16 /32 | 6 | ||
537054 | AT22x7-11 | 3_star | 554.2 | 184.4 | 7 | 16 /32 | 6 | ||
537085 | AT25x12-10 | 3_star | 635 | 298.5 | 7 | 15 /32 | 10 |
Sign up for our email marketing newsletter to receive all updates on our products and events.