Home Products Lawn/Garden/Golf Sawtooth®
Upgrade your utility-based equipment with the reliable and versatile Carlisle Sawtooth tire. Designed for a wide range of applications, enjoy the smooth rolling performance, traction, and durability this tire offers. Whether you need it for wheelbarrows, pressure washers, generators, hand trucks, or lawn equipment, the Sawtooth tire is your go-to choice.Don’t settle for subpar tires that compromise your productivity. Get ready to conquer your tasks with ease and efficiency.
Product Highlights:
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rim Width (in) | Rated load (lb) | Rated Speed | PSI | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|
5190251 | 4.10-4 | 2 | 10.6 | 3.6 | 2.5 | 225 | 10 | 24 | 2.4 | |
5190261 | 4.10-4 | 4 | 10.6 | 3.7 | 2.5 | 355 | 10 | 50 | 2.7 | |
5190361 | 4.10/3.50-6 | 4 | 13.1 | 4.2 | 3.3 | 495 | 10 | 85 | 4 | |
519067 | 5.30/4.50-6 | 6 | 14.6 | 5.3 | 3.5 | 880 | 10 | 95 | 5.6 | |
5190501 | 4.80/4.00-8 | 2 | 16 | 4.6 | 4.6 | 505 | 10 | 35 | 4.8 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rim width (mm) | Rated load (kg) | Rated speed | PSI | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|
5190251 | 4.10-4 | 2 | 24 | |||||||
5190261 | 4.10-4 | 4 | 50 | |||||||
5190361 | 4.10/3.50-6 | 4 | 85 | |||||||
519067 | 5.30/4.50-6 | 6 | 95 | |||||||
5190501 | 4.80/4.00-8 | 2 | 35 |
Tires in this product line will remain Carlisle branded until further notice