Home Products Lawn/Garden/Golf Multi-Trac C/S
The Carlisle Multi-Trac C/S tire is a professional-grade tire known for its durability, stability, and traction. With its contoured shoulder protection, deep tread lugs, and durable tread compound, this tire delivers reliable performance for ZTRs and professional-grade mowers. Whether you’re maintaining a large property or operating a landscaping business, the Multi-Trac C/S tire is designed to meet the highest standards and provide optimal performance in any condition.
Product Highlights:



| SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rim Width (in) | Rated load (lb) | Rated Speed | PSI | Weight (lb) | Additional Information |
|---|---|---|---|---|---|---|---|---|---|---|
| 574365 | 18x8.50-8 | 8 | 17.6 | 8.3 | 7 | 1280 | 12.5 | 44 | 14.3 | |
| 574399^ | 18x9.50-8 | 6 | 18.2 | 8.6 | 7 | 1295 | 12.5 | 36 | 12.9 | |
| 6L03221 | 20x8.00-8 | 2 | 19.2 | 9 | 7 | 600* | 10 | 10 | 10.4 | |
| 5743U11 | 18x8.50-10 | 4 | 18 | 8.1 | 7 | 825 | 12.5 | 22 | 11.2 | |
| 6L0174 | 18x8.50-10 | 6 | 18.2 | 8.1 | 7 | 1050* | 10 | 32 | 12.3 | |
| 574352^ | 24x12.00-12 | 4 | 23.4 | 10.9 | 8.5 | 1710* | 10 | 20 | 22.8 | |
| 5743E54 | 18x10.50-10 | 4 | 17.9 | 10.2 | 8.5 | 990* | 10 | 20 | 14.2 | |
| 574338^ | 24x9.50-12 | 4 | 24 | 9.5 | 7 | 1430 | 12.5 | 22 | 17.1 | |
| 574372^ | 23x8.50-12 | 6 | 22.4 | 8.3 | 7 | 1430* | 10 | 34 | 18.4 | |
| 574353^ | 23x10.50-12 | 6 | 22.5 | 10.2 | 8.5 | 1760* | 10 | 32 | 22.6 | |
| 574368 | 25x9.00-12 | 4 | 24.9 | 9.5 | 8 | 1520 | 12.5 | 24 | 17.5 | |
| 574369 | 25x11.00-12 | 4 | 25.2 | 10.8 | 8 | 1820 | 12.5 | 24 | 22 | |
| 6L04091 | 26x9.50-12 | 4 | 25.5 | 9.3 | 7 | 1520* | 10 | 20 | 20.8 | |
| 5743611 | 26x12.00-12 | 4 | 25.4 | 11.4 | 8.5 | 1760* | 10 | 20 | 25.5 | |
| 5743771 | 26x12.00-12 | 6 | 25.6 | 11.5 | 8.5 | 2270 | 12.5 | 30 | 26.6 | |
| 574324 | 24x8.50-14 | 4 | 23.8 | 8.4 | 7 | 1230 | 12.5 | 22 | 17.7 | |
| 574339 | 25x8.50-14 | 4 | 25 | 8.6 | 7 | 1320 | 12.5 | 22 | 20.8 | |
| 5743W7 | 26x14.00-12 | 4 | 25.5 | 14 | 10.5 | 2120* | 10 | 18 | 32.4 | |
| 574371 | 25x8.50-14 | 6 | 24.9 | 8.6 | 7 | 1650* | 10 | 32 | 23.9 | |
| 574348 | 27x8.50-15 | 4 | 26.6 | 8.5 | 7 | 1230** | 30 | 30 | 26.2 | |
| 574356^ | 27x8.50-15 | 6 | 26.6 | 8.6 | 7 | 1570** | 30 | 45 | 25.9 | |
| 5743H6 | 27x10.50-15 | 4 | 27.5 | 10.2 | 8 | 1320** | 30 | 30 | 30.1 | |
| 560371 | 27x10.50-15 | 8 | 27.3 | 11.2 | 8.5 | 1870** | 30 | 60 | 32.1 | |
| 560454 | 29x12.50-15 | 6 | 29.2 | 12.2 | 10 | 1710** | 30 | 30 | 36 | |
| 560478 | 29x12.50-15 | 10 | 29 | 12.5 | 10 | 2470** | 30 | 60 | 39.7 | |
| 560362 | 31x13.50-15 | 4 | 31.5 | 13.5 | 10 | 2150 | 12.5 | 20 | 46.1 |
| SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rim width (mm) | Rated load (kg) | Rated speed | PSI | Weight (kg) | Additional Information |
|---|---|---|---|---|---|---|---|---|---|---|
| 574365 | 18x8.50-8 | 8 | 447 | 210.8 | 177.8 | 580.6 | 20.1 | 44 | 6.5 | |
| 574353^ | 23x10.50-12 | 6 | 571.2 | 259.3 | 215.9 | 798.3 | 16.1 | 32 | 10.3 | |
| 574368 | 25x9.00-12 | 4 | 633.5 | 242.1 | 203.2 | 689.5 | 20.1 | 24 | 7.9 | |
| 574369 | 25x11.00-12 | 4 | 640.1 | 275.1 | 203.2 | 825.5 | 20.1 | 24 | 10 | |
| 6L04091 | 26x9.50-12 | 4 | 647.7 | 235 | 177.8 | 689.5 | 16.1 | 20 | 9.4 | |
| 5743611 | 26x12.00-12 | 4 | 645.2 | 289.6 | 215.9 | 798.3 | 16.1 | 20 | 11.6 | |
| 5743771 | 26x12.00-12 | 6 | 650.2 | 292.1 | 215.9 | 1029.7 | 20.1 | 30 | 12.1 | |
| 574324 | 24x8.50-14 | 4 | 604.5 | 212.1 | 177.8 | 557.9 | 20.1 | 22 | 8 | |
| 574339 | 25x8.50-14 | 4 | 635 | 217.9 | 177.8 | 598.7 | 20.1 | 22 | 9.4 | |
| 5743W7 | 26x14.00-12 | 4 | 647.7 | 355.6 | 266.7 | 961.6 | 16.1 | 18 | 14.7 | |
| 574371 | 25x8.50-14 | 6 | 693.4 | 284.5 | 215.9 | 848.2 | 48.3 | 32 | 14.6 | |
| 574399^ | 18x9.50-8 | 6 | 462.3 | 218.4 | 177.8 | 587.4 | 20.1 | 36 | 5.9 | |
| 574348 | 27x8.50-15 | 4 | 675.6 | 215.9 | 177.8 | 557.9 | 48.3 | 30 | 11.9 | |
| 574356^ | 27x8.50-15 | 6 | 675.6 | 218.4 | 177.8 | 712.1 | 48.3 | 45 | 11.7 | |
| 5743H6 | 27x10.50-15 | 4 | 698.5 | 259.1 | 203.2 | 598.7 | 48.3 | 30 | 13.7 | |
| 560371 | 27x10.50-15 | 8 | 632.5 | 218.4 | 177.8 | 748.4 | 16.1 | 60 | 10.9 | |
| 560454 | 29x12.50-15 | 6 | 741.7 | 309.9 | 254 | 775.6 | 40.2 | 30 | 16.3 | |
| 560478 | 29x12.50-15 | 10 | 736.6 | 317.5 | 254 | 1120.4 | 48.3 | 60 | 18 | |
| 560362 | 31x13.50-15 | 4 | 800.1 | 342.9 | 254 | 975.2 | 20.1 | 20 | 20.9 | |
| 6L03221 | 20x8.00-8 | 2 | 486.4 | 227.3 | 177.8 | 272.2 | 16.1 | 10 | 4.7 | |
| 5743U11 | 18x8.50-10 | 4 | 457.2 | 205.7 | 177.8 | 374.2 | 20.1 | 22 | 5.1 | |
| 6L0174 | 18x8.50-10 | 6 | 462.3 | 205.7 | 177.8 | 476.3 | 16.1 | 32 | 5 | |
| 574352^ | 24x12.00-12 | 4 | 594.9 | 276.1 | 215.9 | 775.6 | 16.1 | 20 | 10.4 | |
| 5743E54 | 18x10.50-10 | 4 | 457.2 | 198.1 | 177.8 | 356.1 | 20.1 | 20 | 5 | |
| 574338^ | 24x9.50-12 | 4 | 609.6 | 241.3 | 177.8 | 648.6 | 20.1 | 22 | 7.8 | |
| 574372^ | 23x8.50-12 | 6 | 556.3 | 210.8 | 177.8 | 648.6 | 16.1 | 34 | 8.3 |
^Tires will remain Carlisle branded until further notice
* Max load @ 10 MPH
** Max load @ 30 MPH