SKU | Size | Ply | Mounted width (in) | Mounted diameter (in) | Rim Width (in) | Rated load (lb) | Rolling Circumference (in) | PSI | Tube Type | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
6A07292 | 210/95R32 | 8.5 | 47.8 | 7 | 2600 | 144 | 34 | Tubeless | 97.7 | ||
6A07322 | 210/95R44 | 8.5 | 59.8 | 7 | 3080 | 181 | 34 | Tubeless | 130.4 | ||
6A07302 | 230/95R32 | 9.1 | 49.4 | 7 | 3960 | 149 | 58 | Tubeless | 114.3 | ||
6A07332 | 230/95R44 | 9.1 | 61.4 | 7 | 4400 | 186 | 58 | Tubeless | 143.5 | ||
6A07352 | 230/95R48 | 9.1 | 65.4 | 7 | 4940 | 198 | 58 | Tubeless | 159.3 | ||
6A06802 | 240/70R16 | 9.7 | 29.3 | 8 | 1980 | 88 | 34 | Tubeless | 47.2 | ||
6A06812 | 260/70R16 | 10.2 | 30.3 | 8 | 2270 | 91 | 34 | Tubeless | 51.8 | ||
6A07312 | 270/95R32 | 10.8 | 52.4 | 9 | 4940 | 158 | 58 | Tubeless | 143.1 | ||
6A06822 | 280/70R16 | 11.1 | 31.4 | 9 | 2470 | 94 | 34 | Tubeless | 64.7 | ||
6A06842 | 280/70R20 | 11.1 | 35.4 | 9 | 2760 | 106 | 34 | Tubeless | 81.7 | ||
6A07052 | 280/85R20 | 11.1 | 38.7 | 10 | 2470 | 116 | 23 | Tubeless | 90.7 | ||
6A05662 | 280/85R24 | 11.1 | 42 | 9 | 2680 | 128 | 23 | Tubeless | 103.2 | ||
6A07122 | 280/85R28 | 11.1 | 46.7 | 10 | 2910 | 140 | 23 | Tubeless | 118.6 | ||
6A06852 | 300/70R20 | 11.6 | 37.5 | 9 | 3080 | 112 | 34 | Tubeless | 93.8 | ||
6A07342 | 300/95R46 | 11.8 | 68.5 | 9 | 6950 | 207 | 58 | Tubeless | 208.8 | ||
6A06862 | 320/70R20 | 12.6 | 38.7 | 10 | 2540 | 116 | 23 | Tubeless | 97.7 | ||
6A06882 | 320/70R24 | 12.6 | 43.1 | 10 | 2760 | 129 | 23 | Tubeless | 116.4 | ||
6A07062 | 320/85R20 | 12.6 | 41.4 | 11 | 3000 | 124 | 23 | Tubeless | 109.5 | ||
6A07082 | 320/85R24 | 12.6 | 45.4 | 11 | 3300 | 136 | 23 | Tubeless | 129.3 | ||
6A07132 | 320/85R28 | 12.6 | 49.4 | 11 | 3520 | 148 | 23 | Tubeless | 138.4 | ||
6A08362 | 320/90R46 | 12.6 | 68.9 | 10 | 6600 | 206.7 | 46 | Tubeless | 229 | ||
6A05672 | 340/85R24 | 13.5 | 46.8 | 12 | 3640 | 140 | 23 | Tubeless | 144 | ||
6A07142 | 340/85R28 | 13.5 | 50.8 | 12 | 3860 | 152 | 23 | Tubeless | 158.7 | ||
6A07222 | 340/85R36 | 13.5 | 58.9 | 12 | 4400 | 177 | 23 | Tubeless | 195.4 | ||
6A07232 | 340/85R38 | 13.5 | 60.8 | 12 | 4540 | 183 | 23 | Tubeless | 199 | ||
6A06872 | 360/70R20 | 14.1 | 41 | 11 | 4080 | 122 | 34 | Tubeless | 125.2 | ||
6A06892 | 360/70R24 | 14.1 | 45.4 | 11 | 3300 | 136 | 23 | Tubeless | 138.5 | ||
6A06932 | 360/70R28 | 14.1 | 49.4 | 11 | 3640 | 148 | 23 | Tubeless | 155 | ||
6A06902 | 380/70R24 | 15 | 46.9 | 12 | 3640 | 140 | 23 | Tubeless | 155.5 | ||
6A06942 | 380/70R28 | 15 | 50.9 | 12 | 3860 | 153 | 23 | Tubeless | 168 | ||
6A05722 | 380/85R24 | 15 | 49.4 | 12 | 4300 | 147 | 23 | Tubeless | 168.7 | ||
6A05702 | 380/85R28 | 15 | 53.4 | 12 | 4540 | 160 | 23 | Tubeless | 181.4 | ||
6A06532 | 380/85R30 | 15 | 55.4 | 12 | 4800 | 166 | 23 | Tubeless | 190.7 | ||
6A07172 | 380/85R30 | 15 | 55.4 | 12 | 4800 | 166 | 23 | Tubeless | 190.7 | ||
6A07242 | 380/85R38 | 15 | 63.4 | 12 | 5360 | 191 | 23 | Tubeless | 234.5 | ||
6A08352 | 380/90R46 | 15 | 73.2 | 12 | 10500 | 219.7 | 58 | Tubeless | 296 | ||
6A06912 | 420/70R24 | 16.5 | 49.1 | 12 | 4180 | 147 | 23 | Tubeless | 181.2 | ||
6A06952 | 420/70R28 | 16.5 | 53.2 | 12 | 4540 | 159 | 23 | Tubeless | 201.7 | ||
6A06972 | 420/70R30 | 16.5 | 55.1 | 12 | 4680 | 165 | 23 | Tubeless | 215.2 | ||
6A07112 | 420/85R24 | 16.5 | 52.1 | 15 | 5080 | 155 | 23 | Tubeless | 213.8 | ||
6A05712 | 420/85R28 | 16.5 | 56.1 | 15 | 5360 | 168 | 23 | Tubeless | 221.8 | ||
6A05692 | 420/85R30 | 16.5 | 58.1 | 13 | 5520 | 174 | 23 | Tubeless | 235.7 | ||
6A07202 | 420/85R34 | 16.5 | 62.1 | 15 | 5840 | 186 | 23 | Tubeless | 265 | ||
6A07252 | 420/85R38 | 16.5 | 66.1 | 15 | 6150 | 199 | 23 | Tubeless | 290.1 | ||
6A06732 | 440/65R24 | 17.5 | 46.7 | 14 | 3960 | 139 | 35 | Tubeless | 177.2 | ||
6A06752 | 440/65R28 | 17.5 | 50.6 | 14 | 4300 | 152 | 35 | Tubeless | 199 | ||
6A06922 | 460/70R24 | 18.1 | 49.6 | 14 | 7850 | 148 | 46 | Tubeless | 203.9 | ||
6A05732 | 460/85R30 | 17.9 | 60.8 | 16 | 6400 | 181 | 23 | Tubeless | 276.2 | ||
6A05742 | 460/85R34 | 17.9 | 64.8 | 14 | 6800 | 194 | 23 | Tubeless | 305.8 | ||
6A06582 | 460/85R38 | 17.9 | 68.8 | 16 | 7150 | 206 | 23 | Tubeless | 333.1 | ||
6A06742 | 480/65R24 | 18.9 | 48.6 | 15 | 4540 | 145 | 35 | Tubeless | 202.9 | ||
6A06762 | 480/65R28 | 18.9 | 52.6 | 15 | 5840 | 158 | 35 | Tubeless | 225 | ||
6A08322 | 480/70R26 | 18.9 | 54.3 | 15 | 5360 | 163 | 23 | Tubeless | 236 | ||
6A06962 | 480/70R28 | 18.9 | 56.1 | 15 | 5520 | 168 | 23 | Tubeless | 251.4 | ||
6A06982 | 480/70R30 | 18.9 | 58.3 | 15 | 5680 | 174 | 23 | Tubeless | 278.7 | ||
6A06992 | 480/70R34 | 18.9 | 62.2 | 15 | 6000 | 187 | 23 | Tubeless | 311.8 | ||
6A07002 | 480/70R38 | 18.9 | 66.3 | 15 | 6400 | 199 | 23 | Tubeless | 337.1 | ||
6A06562 | 480/80R42 | 19.1 | 72.6 | 15 | 7600 | 218 | 23 | Tubeless | 394 | ||
6A08332 | 480/80R46 | 19.1 | 76.6 | 15 | 11000 | 229.7 | 46 | Tubeless | 422 | ||
6A07012 | 520/70R38 | 20.3 | 68.9 | 16 | 7400 | 207 | 23 | Tubeless | 391.3 | ||
6A05792 | 520/85R38 | 20.3 | 72.8 | 16 | 8550 | 218 | 23 | Tubeless | 419.3 | ||
6A07282 | 520/85R42 | 20.3 | 77 | 16 | 9100 | 231 | 23 | Tubeless | 478.2 | ||
6A06772 | 540/65R28 | 21.7 | 55.9 | 16 | 7150 | 167 | 35 | Tubeless | 284 | ||
6A07022 | 580/70R38 | 22.8 | 72.1 | 18 | 8550 | 216 | 23 | Tubeless | 458 | ||
6A06782 | 600/65R38 | 23.4 | 68.9 | 20 | 9650 | 207 | 35 | Tubeless | 425.8 | ||
6A08132 | 600/70R30 | 22.2 | 63.2 | 20 | 9350 | 188 | 34 | Tubeless | 425.3 | ||
6A07032 | 620/75R30 | 24.8 | 66.7 | 20 | 10700 | 198 | 35 | Tubeless | 535.5 | ||
6A06792 | 650/65R38 | 25.6 | 71.7 | 20 | 10700 | 215 | 34 | Tubeless | 561 | ||
6A07042 | 650/75R32 | 25.6 | 70.7 | 21 | 13900 | 210 | 46 | Tubeless | 588.2 | ||
6A08142 | 710/70R38 | 27.9 | 77.1 | 25 | 13600 | 231 | 34 | Tubeless | 672.7 | ||
6A08342 | 750/65R26 | 29.7 | 64.6 | 24 | 11700 | 193.7 | 34 | Tubeless | 544 | ||
6A05652 | 9.5R20 | 9.5 | 36.9 | 8 | 2200 | 111 | 23 | Tubeless | 71.4 |
SKU | Size | Ply | Mounted width (mm) | Mounted diameter (mm) | Rim width (mm) | Rated load (kg) | Rolling Circumference (mm) | PSI | Tube Type | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
6A07292 | 210/95R32 | 214.9 | 1214.9 | 177.8 | 1179.3 | 3657.6 | 34 | Tubeless | 44.3 | ||
6A07322 | 210/95R44 | 214.9 | 1519.9 | 177.8 | 1397.1 | 4597.4 | 34 | Tubeless | 59.1 | ||
6A07302 | 230/95R32 | 230.1 | 1255 | 177.8 | 1796.2 | 3784.6 | 58 | Tubeless | 51.8 | ||
6A07332 | 230/95R44 | 230.1 | 1560.1 | 177.8 | 1995.8 | 4724.4 | 58 | Tubeless | 65.1 | ||
6A07352 | 230/95R48 | 230.1 | 1659.9 | 177.8 | 2240.7 | 5029.2 | 58 | Tubeless | 72.3 | ||
6A06802 | 240/70R16 | 246.4 | 744.2 | 203.2 | 898.1 | 2235.2 | 34 | Tubeless | 21.4 | ||
6A06812 | 260/70R16 | 260.1 | 769.6 | 203.2 | 1029.7 | 2311.4 | 34 | Tubeless | 23.5 | ||
6A07312 | 270/95R32 | 275.1 | 1329.9 | 228.6 | 2240.7 | 4013.2 | 58 | Tubeless | 64.9 | ||
6A06822 | 280/70R16 | 281.9 | 797.6 | 228.6 | 1120.4 | 2387.6 | 34 | Tubeless | 29.3 | ||
6A06842 | 280/70R20 | 281.9 | 899.9 | 228.6 | 1251.9 | 2692.4 | 34 | Tubeless | 37.1 | ||
6A07052 | 280/85R20 | 281.9 | 984 | 254 | 1120.4 | 2946.4 | 23 | Tubeless | 41.1 | ||
6A05662 | 280/85R24 | 281.9 | 1066.8 | 228.6 | 1215.6 | 3251.2 | 23 | Tubeless | 46.8 | ||
6A07122 | 280/85R28 | 281.9 | 1186.9 | 254 | 1320 | 3556 | 23 | Tubeless | 53.8 | ||
6A06852 | 300/70R20 | 294.9 | 952 | 228.6 | 1397.1 | 2844.8 | 34 | Tubeless | 42.5 | ||
6A07342 | 300/95R46 | 299.7 | 1739.9 | 228.6 | 3152.5 | 5257.8 | 58 | Tubeless | 94.7 | ||
6A06862 | 320/70R20 | 319 | 982 | 254 | 1152.1 | 2946.4 | 23 | Tubeless | 44.3 | ||
6A06882 | 320/70R24 | 319 | 1095 | 254 | 1251.9 | 3276.6 | 23 | Tubeless | 52.8 | ||
6A07062 | 320/85R20 | 319 | 1052.1 | 279.4 | 1360.8 | 3149.6 | 23 | Tubeless | 49.7 | ||
6A07082 | 320/85R24 | 319 | 1153.9 | 279.4 | 1496.9 | 3454.4 | 23 | Tubeless | 58.6 | ||
6A07132 | 320/85R28 | 320 | 1255 | 279.4 | 1596.6 | 3759.2 | 23 | Tubeless | 62.8 | ||
6A08362 | 320/90R46 | 320 | 1750.1 | 254 | 2993.7 | 5250.2 | 46 | Tubeless | 103.9 | ||
6A05672 | 340/85R24 | 342.9 | 1188.7 | 304.8 | 1651.1 | 3556 | 23 | Tubeless | 65.3 | ||
6A07142 | 340/85R28 | 342.9 | 1289.1 | 304.8 | 1750.9 | 3860.8 | 23 | Tubeless | 72 | ||
6A07222 | 340/85R36 | 342.9 | 1495 | 304.8 | 1995.8 | 4495.8 | 23 | Tubeless | 88.6 | ||
6A07232 | 340/85R38 | 342.9 | 1545.1 | 304.8 | 2059.3 | 4648.2 | 23 | Tubeless | 90.3 | ||
6A06872 | 360/70R20 | 357.1 | 1041.9 | 279.4 | 1850.7 | 3098.8 | 34 | Tubeless | 56.8 | ||
6A06892 | 360/70R24 | 357.1 | 1151.9 | 279.4 | 1496.9 | 3454.4 | 23 | Tubeless | 62.8 | ||
6A06932 | 360/70R28 | 357.1 | 1255 | 279.4 | 1651.1 | 3759.2 | 23 | Tubeless | 70.3 | ||
6A06902 | 380/70R24 | 380 | 1190 | 304.8 | 1651.1 | 3556 | 23 | Tubeless | 70.5 | ||
6A06942 | 380/70R28 | 380 | 1293.1 | 304.8 | 1750.9 | 3886.2 | 23 | Tubeless | 76.2 | ||
6A05722 | 380/85R24 | 381 | 1254.8 | 304.8 | 1950.4 | 3733.8 | 23 | Tubeless | 76.5 | ||
6A05702 | 380/85R28 | 381 | 1356.4 | 304.8 | 2059.3 | 4064 | 23 | Tubeless | 82.3 | ||
6A06532 | 380/85R30 | 381 | 1407.2 | 304.8 | 2177.2 | 4216.4 | 23 | Tubeless | 86.5 | ||
6A07172 | 380/85R30 | 381 | 1407.2 | 304.8 | 2177.2 | 4216.4 | 23 | Tubeless | 86.5 | ||
6A07242 | 380/85R38 | 380 | 1611.1 | 304.8 | 2431.3 | 4851.4 | 23 | Tubeless | 106.4 | ||
6A08352 | 380/90R46 | 381 | 1859.3 | 304.8 | 4762.7 | 5580.4 | 58 | Tubeless | 134.3 | ||
6A06912 | 420/70R24 | 418.1 | 1247.9 | 304.8 | 1896 | 3733.8 | 23 | Tubeless | 82.2 | ||
6A06952 | 420/70R28 | 418.1 | 1351 | 304.8 | 2059.3 | 4038.6 | 23 | Tubeless | 91.5 | ||
6A06972 | 420/70R30 | 418.1 | 1400 | 304.8 | 2122.8 | 4191 | 23 | Tubeless | 97.6 | ||
6A07112 | 420/85R24 | 418.1 | 1324.1 | 381 | 2304.2 | 3937 | 23 | Tubeless | 97 | ||
6A05712 | 420/85R28 | 419.1 | 1424.9 | 381 | 2431.3 | 4267.2 | 23 | Tubeless | 100.6 | ||
6A05692 | 420/85R30 | 419.1 | 1475.7 | 330.2 | 2503.8 | 4419.6 | 23 | Tubeless | 106.9 | ||
6A07202 | 420/85R34 | 418.1 | 1578.1 | 381 | 2649 | 4724.4 | 23 | Tubeless | 120 | ||
6A07252 | 420/85R38 | 419.1 | 1678.9 | 381 | 2789.6 | 5054.6 | 23 | Tubeless | 131.6 | ||
6A06732 | 440/65R24 | 444.5 | 1184.9 | 355.6 | 1796.2 | 3530.6 | 35 | Tubeless | 80.4 | ||
6A06752 | 440/65R28 | 444.5 | 1285.2 | 355.6 | 1950.4 | 3860.8 | 35 | Tubeless | 90.3 | ||
6A06922 | 460/70R24 | 460 | 1260.1 | 355.6 | 3560.7 | 3759.2 | 46 | Tubeless | 92.5 | ||
6A05732 | 460/85R30 | 454.7 | 1544.3 | 406.4 | 2903 | 4597.4 | 23 | Tubeless | 125.3 | ||
6A05742 | 460/85R34 | 454.7 | 1645.9 | 355.6 | 3084.4 | 4927.6 | 23 | Tubeless | 138.7 | ||
6A06582 | 460/85R38 | 454.7 | 1747.5 | 406.4 | 3243.2 | 5232.4 | 23 | Tubeless | 151.1 | ||
6A06742 | 480/65R24 | 480.1 | 1234.4 | 381 | 2059.3 | 3683 | 35 | Tubeless | 92 | ||
6A06762 | 480/65R28 | 480.1 | 1336 | 381 | 2649 | 4013.2 | 35 | Tubeless | 102.1 | ||
6A08322 | 480/70R26 | 480.1 | 1379.2 | 381 | 2431.3 | 4140.2 | 23 | Tubeless | 107 | ||
6A06962 | 480/70R28 | 480.1 | 1424.9 | 381 | 2503.8 | 4267.2 | 23 | Tubeless | 114 | ||
6A06982 | 480/70R30 | 480.1 | 1480.8 | 381 | 2576.4 | 4419.6 | 23 | Tubeless | 126.4 | ||
6A06992 | 480/70R34 | 480.1 | 1579.9 | 381 | 2721.6 | 4749.8 | 23 | Tubeless | 141.4 | ||
6A07002 | 480/70R38 | 480.1 | 1685 | 381 | 2903 | 5054.6 | 23 | Tubeless | 152.9 | ||
6A06562 | 480/80R42 | 485.1 | 1844 | 381 | 3447.3 | 5537.2 | 23 | Tubeless | 178.7 | ||
6A08332 | 480/80R46 | 485.1 | 1945.6 | 381 | 4989.5 | 5834.4 | 46 | Tubeless | 191.4 | ||
6A07012 | 520/70R38 | 515.6 | 1750.1 | 406.4 | 3356.6 | 5257.8 | 23 | Tubeless | 177.5 | ||
6A05792 | 520/85R38 | 515.6 | 1849.1 | 406.4 | 3878.2 | 5537.2 | 23 | Tubeless | 190.2 | ||
6A07282 | 520/85R42 | 515.9 | 1955 | 406.4 | 4127.7 | 5867.4 | 23 | Tubeless | 216.9 | ||
6A06772 | 540/65R28 | 551.2 | 1419.9 | 406.4 | 3243.2 | 4241.8 | 35 | Tubeless | 128.8 | ||
6A07022 | 580/70R38 | 579.1 | 1831.3 | 457.2 | 3878.2 | 5486.4 | 23 | Tubeless | 207.7 | ||
6A06782 | 600/65R38 | 594.4 | 1750.1 | 508 | 4377.2 | 5257.8 | 35 | Tubeless | 193.1 | ||
6A08132 | 600/70R30 | 563.9 | 1605.3 | 508 | 4241.1 | 4775.2 | 34 | Tubeless | 192.9 | ||
6A07032 | 620/75R30 | 629.9 | 1694.2 | 508 | 4853.4 | 5029.2 | 35 | Tubeless | 242.9 | ||
6A06792 | 650/65R38 | 650.2 | 1819.9 | 508 | 4853.4 | 5461 | 34 | Tubeless | 254.5 | ||
6A07042 | 650/75R32 | 650.2 | 1795.8 | 533.4 | 6304.9 | 5334 | 46 | Tubeless | 266.8 | ||
6A08142 | 710/70R38 | 708.7 | 1958.3 | 635 | 6168.9 | 5867.4 | 34 | Tubeless | 305.1 | ||
6A08342 | 750/65R26 | 754.4 | 1640.8 | 609.6 | 5307 | 4920 | 34 | Tubeless | 246.8 | ||
6A05652 | 9.5R20 | 241.3 | 937.3 | 203.2 | 997.9 | 2819.4 | 23 | Tubeless | 32.4 |
Sign up for our email marketing newsletter to receive all updates on our products and events.