Home Products Agriculture/Construction Ground Force® 400 MX
The Ground Force® 400 MX is a severe duty multi-surface skid steer tire. It has a reinforced carcass for increased load capacity, best in class tread depth, and an abrasion, cut, and puncture resistant tread compound. The non-directional tread pattern offers superior performance on both hard and soft surfaces.
SKU | Size | Ply | Load Index | PSI | Rated load (lb) | Approved Rim | Mounted width (in) | Mounted diameter (in) | Tube Type | Static Load Radius | Rolling Circumference (in) | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6X17063 | 10-16.5 | 10 | 134A2 | 75 | 4680 | 16.5 | 10.2 | 32 | Tubeless | 14.5 | 96 | 47 /32 | 93.2 | |
6X17073 | 12-16.5 | 14 | 147A2 | 90 | 6800 | 16.5 | 12.2 | 33.8 | Tubeless | 15.7 | 104 | 47 /32 | 114 |
SKU | Size | Ply | Load Index | PSI | Rated load (kg) | Approved Rim | Mounted width (mm) | Mounted diameter (mm) | Tube Type | Static Load Radius | Rolling Circumference (mm) | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6X17063 | 10-16.5 | 10 | 75 | 2122.8 | 419.1 | 259.1 | 812.8 | Tubeless | 406.4 | 2438.4 | 37.3 | 42.3 | ||
6X17073 | 12-16.5 | 14 | 90 | 3084.4 | 419.1 | 309.9 | 858.5 | Tubeless | 429.3 | 2641.6 | 37.3 | 51.7 |
Sign up for our email marketing newsletter to receive all updates on our products and events.