Home Products Agriculture/Construction Ground Force® 400 R-4
Ground Force® 400 R-4 features a robust sidewall design and tread compound ideal for general duty skid steer applications.
SKU | Size | Ply | Load Index | PSI | Rated load (lb) | Approved Rim | Mounted width (in) | Mounted diameter (in) | Tube Type | Static Load Radius | Rolling Circumference (in) | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6X17763 | 18x8.50-10 | 4 | 74A2 | 22 | 825 | 10 | 8.1 | 18.6 | Tubeless | 8.3 | 55.5 | 16 /32 | 14.4 | |
6X17803 | 23x8.50-12 | 6 | 101A2 | 50 | 1820 | 12 | 8.2 | 22.8 | Tubeless | 10.5 | 69.7 | 14 /32 | 27 | |
6X17773 | 25x8.50-14 | 6 | 107A2 | 50 | 2150 | 14 | 8.3 | 25.8 | Tubeless | 11.8 | 78.6 | 17 /32 | 30 | |
6X17793 | 27x8.50-15 | 6 | 111A2 | 45 | 2400 | 15 | 8.4 | 27 | Tubeless | 12 | 80 | 17 /32 | 34.6 | |
6X17783 | 27x10.50-15 | 6 | 114A2 | 45 | 2600 | 15 | 10.4 | 27.4 | Tubeless | 12.4 | 82.9 | 17 /32 | 36.6 | |
6X17213 | 10-16.5 | 10 | 134A2 | 75 | 4680 | 16.5 | 10.4 | 31.4 | Tubeless | 14.4 | 94 | 21 /32 | 50 | |
6X17243 | 12-16.5 | 12 | N/A | 80 | 6320 | 16.5 | 12 | 32.7 | Tubeless | 14.8 | 99 | 25 /32 | 71 | |
6X17743 | 14-17.5 | 14 | 155A2 | 80 | 8550 | 17.5 | 13.6 | 36.9 | Tubeless | 16.3 | 108.7 | 25 /32 | 85 | |
6X17753 | 15-19.5 | 14 | 160A2 | 70 | 9900 | 40.5 | 15.3 | 40.1 | Tubeless | 18.2 | 118.3 | 26 /32 | 119 |
SKU | Size | Ply | Load Index | PSI | Rated load (kg) | Approved Rim | Mounted width (mm) | Mounted diameter (mm) | Tube Type | Static Load Radius | Rolling Circumference (mm) | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6X17763 | 18x8.50-10 | 4 | 22 | 374.2 | 254 | 205.7 | 472.4 | Tubeless | 236.2 | 1409.7 | 12.7 | 6.5 | ||
6X17803 | 23x8.50-12 | 6 | 50 | 825.5 | 304.8 | 208.3 | 579.1 | Tubeless | 289.6 | 1770.4 | 11.1 | 12.2 | ||
6X17773 | 25x8.50-14 | 6 | 50 | 975.2 | 355.6 | 210.8 | 655.3 | Tubeless | 327.7 | 1996.4 | 13.5 | 13.6 | ||
6X17793 | 27x8.50-15 | 6 | 45 | 1088.6 | 381 | 213.4 | 685.8 | Tubeless | 342.9 | 2032 | 13.5 | 15.7 | ||
6X17783 | 27x10.50-15 | 6 | 45 | 1179.3 | 381 | 264.2 | 696 | Tubeless | 348 | 2105.7 | 13.5 | 16.6 | ||
6X17213 | 10-16.5 | 10 | 75 | 2122.8 | 419.1 | 264.2 | 797.6 | Tubeless | 398.8 | 2387.6 | 16.7 | 22.7 | ||
6X17243 | 12-16.5 | 12 | 80 | 2866.7 | 419.1 | 304.8 | 830.6 | Tubeless | 415.3 | 2514.6 | 19.8 | 32.2 | ||
6X17743 | 14-17.5 | 14 | 80 | 3878.2 | 444.5 | 345.4 | 937.3 | Tubeless | 468.6 | 2761 | 19.8 | 38.6 | ||
6X17753 | 15-19.5 | 14 | 70 | 4490.6 | 495.3 | 388.6 | 1018.5 | Tubeless | 509.3 | 3015 | 20.6 |
Sign up for our email marketing newsletter to receive all updates on our products and events.