Home Products Powersports Dura Trail®
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rated load (lb) | PSI | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
6P1666 | 25x10.00R12 | 8 | 25.6 | 10.3 | 430 | 20 | 24 /32 | 30.9 | |
6P1665 | 25x8.00R12 | 8 | 25.3 | 8.3 | 355 | 20 | 24 /32 | 25.2 | |
6P1668 | 26x11.00R12 | 8 | 27.3 | 10.4 | 505 | 20 | 24 /32 | 33.2 | |
6P1667 | 26x9.00R12 | 8 | 26.6 | 9.2 | 430 | 20 | 24 /32 | 26.8 | |
6P1670 | 27x11.00R14 | 8 | 27.6 | 11 | 520 | 20 | 20 /32 | 32.8 | |
6P1669 | 27x9.00R14 | 8 | 27 | 9.1 | 440 | 20 | 20 /32 | 25.5 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rated load (kg) | PSI | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
6P1666 | 25x10.00R12 | 8 | 650.7 | 261.1 | 20 | 24 /32 | 14 | ||
6P1665 | 25x8.00R12 | 8 | 642.6 | 210.8 | 20 | 24 /32 | 11.4 | ||
6P1668 | 26x11.00R12 | 8 | 693.4 | 264.2 | 20 | 24 /32 | 15.1 | ||
6P1667 | 26x9.00R12 | 8 | 675.6 | 233.7 | 20 | 24 /32 | 12.2 | ||
6P1670 | 27x11.00R14 | 8 | 701 | 279.4 | 20 | 20 /32 | 14.9 | ||
6P1669 | 27x9.00R14 | 8 | 685.8 | 231.1 | 20 | 20 /32 | 11.6 |
Sign up for our email marketing newsletter to receive all updates on our products and events.