Home Products Powersports Black Rock®
Conquer any trail with confidence and power up your ATV or UTV with the Carlisle Black Rock tire. Engineered to provide unstoppable performance, this tire strikes the perfect balance between smooth ride quality and an aggressive design. Its specially tuned tread is optimized to deliver an exceptionally smooth ride on muddy trails, allowing you to effortlessly navigate through soft off-road surfaces and murky puddles. No more getting stuck – the Carlisle Black Rock tire empowers you to conquer any challenging terrain. Made in the USA with uncompromising quality, the Carlisle Black Rock tire is the ultimate choice for mud-tackling enthusiasts. Upgrade your ATV or UTV with the Carlisle Black Rock tire now and unleash its full potential. Don’t let anything hold you back – go further, go faster, and embrace the thrill of off-roading like never before.
Product Highlights:
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rated load (lb) | PSI | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
560578 | 27x11.00-14NHS | 6 | 27.8 | 10.5 | 1170 | 22 | 24 /32 | 30 | |
560577 | 27x9.00-14NHS | 6 | 27.4 | 8.3 | 910 | 20 | 24 /32 | 26 | |
560530 | AT24x9-11 | 3_star | 24 | 8.7 | 365 | 7 | 23 /32 | 17 | |
560534 | AT24x9-12 | 3_star | 24 | 8.5 | 355 | 7 | 23 /32 | 18 | |
560540 | AT25x10-12 | 3_star | 25.3 | 9.5 | 420 | 7 | 24 /32 | 20.3 | |
560538 | AT25x8-12 | 3_star | 25 | 8 | 340 | 7 | 23 /32 | 17.9 | |
560541 | AT26x11-12 | 3_star | 26.2 | 11 | 480 | 7 | 24 /32 | 23.2 | |
560539 | AT26x9-12 | 3_star | 26 | 8.5 | 410 | 7 | 23 /32 | 19 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rated load (kg) | PSI | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
560578 | 27x11.00-14NHS | 6 | 706.1 | 266.7 | 22 | 24 /32 | 14 | ||
560577 | 27x9.00-14NHS | 6 | 696 | 210.8 | 20 | 24 /32 | 12 | ||
560530 | AT24x9-11 | 3_star | 609.6 | 221 | 7 | 23 /32 | 8 | ||
560534 | AT24x9-12 | 3_star | 609.6 | 215.9 | 7 | 23 /32 | 8 | ||
560540 | AT25x10-12 | 3_star | 641.4 | 241.3 | 7 | 24 /32 | 9.2 | ||
560538 | AT25x8-12 | 3_star | 635 | 203.2 | 7 | 23 /32 | 8.1 | ||
560541 | AT26x11-12 | 3_star | 665.5 | 279.4 | 7 | 24 /32 | 10.5 | ||
560539 | AT26x9-12 | 3_star | 660.4 | 215.9 | 7 | 23 /32 | 8.6 |
Sign up for our email marketing newsletter to receive all updates on our products and events.