Home Products High-Speed Trailer 4 Window Dual Trailer Wheel
Boat Trailers, Cargo Trailers, Horse and Stock Trailers, RV-Towable Utility and Specialty Trailers
SKU | Size | Bolt Pattern | Offset | Rear Spacing (in) | Center Bore (in) | Rated load (lb) | Finish | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
1626894284B | 16x6 | 8x6.5 | 8.6250 | 4.8800 | 3200 | Galvanized | 39 | ||
1619880284B | 16x6 | 8x6.5 | 8.6250 | 4.7700 | 3200 | Silver | 40 | ||
1621472284B | 16x6 | 8x6.5 | 8.6950 | 4.8900 | 3200 | Silver | 42 |
SKU | Size | Bolt Pattern | Offset | Rear Spacing (mm) | Center Bore (mm) | Rated load (kg) | Finish | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
1626894284B | 16x6 | 8x6.5 | 1452.6 | Galvanized | 18 | ||||
1619880284B | 16x6 | 8x6.5 | 1452 | Silver | 18 | ||||
1621472284B | 16x6 | 8x6.5 | 1452 | Silver | 19 |
Sign up for our email marketing newsletter to receive all updates on our products and events.