Talk to your local equipment dealer about how you can get Carlstar Semi-Pneumatic Wheels today!



FEATURES & BENEFITS
⢠Large Windows – Large and open windows allow for less soil build-up due to soft or muddy soil conditions
⢠High-Quality Materials – Using the high grade steel and cast iron spokes with a reinforced 9-bolt structure ensures maximum stability and strength for the toughest field conditions
⢠Durable Paint – The high-quality paint finish protects from harsh weather conditions and corrosion, maintaining its appearance and functionality over time
⢠Easy Maintenance – Assemblies can be disassembled allowing high-wear parts such as tires and bearings to be replaced
⢠Premium Rubber Compound – The tires are made from a high-quality rubber compound that provides excellent mud shedding, reducing soil compaction and extending tire life
⢠Versatile Compatibility – Assemblies fit most major OEM applications”
| Product Code | DESCRIPTION | STANDARD SIZE (Inches) | METRIC SIZE (mm) | ASSY. WHEEL CONFIGURATION | BEARING SIZE (mm) | BEARING STYLE |
|---|---|---|---|---|---|---|
| 70775 | Smooth crown offset spoke | 3x16 | 76.2x406.4 | Steel/Steel* | 40 | DRBB |
| 70850 | Smooth crown deep offset (RID) spoke | 3.5x16 | 88.9x406.4 | Steel/Steel* | 40 | DRBB |
| 70773 | Smooth crown offset spoke | 4.5x16 | 114.3x406.4 | Steel/Steel* | 40 | DRBB |
| 70849 | Smooth crown deep offset (RID) spoke | 4.5x16 | 114.3x406.4 | Steel/Steel* | 40 | DRBB |
*Assembly wheel configuration utilizes the 3/8ā steel flange width.



FEATURES & BENEFITS
⢠Reinforced Nylon – Provides high resistance to impact in the field, ensuring the equipment can withstand heavy use and harsh conditions without breaking or wearing out
⢠Heavy Duty Construction – Built with high grade steel and able to handle the toughest fields, the robust construction ensures durability and reliable performance in rough conditions
⢠Premium Rubber Compound – The tires are made from a high-quality rubber compound that provides excellent mud shedding, reducing soil compaction and extending tire life
⢠Durable Paint – The high-quality paint finish protects from harsh weather conditions and corrosion, maintaining its appearance and functionality over time
⢠Easy Maintenance – Assemblies can be disassembled allowing high-wear items parts such as tires and bearings to be replaced
⢠Versatile Compatibility – Assemblies fit most major OEM applications
| Product Code | DESCRIPTION | STANDARD SIZE (Inches) | METRIC SIZE (mm) | ASSY. WHEEL CONFIGURATION | BEARING SIZE (mm) | BEARING STYLE |
|---|---|---|---|---|---|---|
| 70744 | Smooth crown offset | 2.5x16 | 63.5x406.4 | Steel/Steel* | 40 | DRBB |
| 70800 | Smooth crown offset | 2.75x16 | 69.9x406.4 | Steel/Steel* | 40 | DRBB |
| 70665 | Smooth crown offset | 3x16 | 76.2x406.4 | Nylon/Steel* | 40 | DRBB |
| 70668 | Smooth deep crown offset (RID) | 3.5x16 | 88.9x406.4 | Nylon/Steel* | 40 | DRBB |
| 70598 | 70D Chevron Tread | 4x16 | 101.6x406.4 | Nylon/Nylon | 40 | DRBB |
| 70759 | 60D Chevron Tread | 4x16 | 101.6x406.4 | Nylon/Nylon | 40 | DRBB |
| 70643 | Smooth crown heavy duty | 4x16 | 101.6x406.4 | Nylon/Nylon | 40 | DRBB |
| 70683 | Smooth crown deep offset (RID) | 4.5x16 | 114.3x406.4 | Nylon/Steel* | 40 | DRBB |
| 70594 | Smooth crown offset | 4.5x16 | 114.3x406.4 | Nylon/Steel* | 40 | DRBB |
| 70641 | Smooth crown offset | 4.5x16 | 114.3x406.4 | Steel/Steel* | 40 | DRBB |
| 70697 | Smooth crown offset | 4.5x16 | 114.3x406.4 | Steel/Steel* | 30 | GSWP |

FEATURES & BENEFITS
⢠Reinforced Nylon -Provides high resistance to impact in the field, ensuring the equipment can withstand heavy use and harsh condi-tions without breaking or wearing out
⢠Reinforced Bearing Pocket – Robust construction prevents bearing pockets from cracking in the toughest soil conditions, while the bolt-together wheels allow bearings and tires to be replaced
⢠Premium Engineering – Thick wheel cross-section work with flexible tires to provide better soil-to-seed contact, firming the soil over the seed to close the furrow, crucial for successful crop emergence
⢠Easy Maintenance – Assemblies can be disassembled allowing high-wear items parts such as tires and bearings to be replaced
⢠Premium Rubber Compound – The tires are made from a high-quality rubber compound that provides excellent mud shedding, reducing soil compaction and extending tire life
⢠Versatile Compatibility – Assemblies fit most major OEM applications
⢠Angular Wedge assembly option moves additional soil toward the seed trench providing good seed to soil contact in various condition*
| Product Code | DESCRIPTION | STANDARD SIZE (Inches) | METRIC SIZE (mm) | ASSY. WHEEL CONFIGURATION | BEARING SIZE (mm) | BEARING STYLE |
|---|---|---|---|---|---|---|
| 70610 | Smooth crown | 1x12 | 25.4x304.8 | Nylon/Nylon | 40 | DRBB |
| 70609 | Smooth crown | 1x12 | 25.4x304.8 | Nylon/Nylon | 30 | GSWP |
| 70612 | Smooth crown | 1x12 | 25.4x304.8 | Nylon/Nylon | 30 | CDWP |
| 70702 | Smooth crown | 1x12 | 25.4x304.8 | Nylon/Nylon | 40 | DRBB |
*Assembly wheel configuration utilizes the 3/8ā steel flange width.


FEATURES & BENEFITS
⢠Enhanced Soil Preparation – The teeth fracture sidewall and knits the furrow together, ensuring optimal soil conditions for seed germination
⢠Efficient Planting – A higher tooth count and sharp peak tooth design ensure effective soil engagement and preparation, improving overall planting efficiency and crop emergence
⢠Uniform Emergence -Teeth that stay out of the furrow, avoiding disruption to seed placement, ensuring consistent planting depth and uniform emergence
⢠Optimized Seed Conditions – By firming the soil around the seed and reducing air pockets, the Spyke Wheels promote better soil-to-seed contact
⢠Reliable Composition – The 14 lb. cast wheels and angled tooth design break through tough seedbeds, ensuring reliable performance in the toughest conditions
⢠Material Versatility: UHMW (poly) and cast options provide flexibility, allowing the equipment to adapt to various field conditions.
| Product Code | DESCRIPTION | STANDARD SIZE (Inches) | METRIC SIZE (mm) | ASSY. WHEEL CONFIGURATION | BEARING SIZE (mm) | BEARING STYLE |
|---|---|---|---|---|---|---|
| 70845 | Poly Spyke | 1x14 | 25.4x355.6 | Nylon/Nylon | 40 | DRBB |
| 70859* | Cast Spyke Spoke | 1x14 | 25.4x355.6 | Cast Iron | 40 | DRBB |
*Not Made in USA

FEATURES & BENEFITS
⢠Reinforced Nylon -Provides high resistance to impact in the field, ensuring the equipment can withstand heavy use and harsh condi-tions without breaking or wearing out
⢠Easy Maintenance – Assemblies can be disassembled allowing high-wear items parts such as tires and bearings to be replaced.
⢠Flexible Tires – Designed to shed mud, preventing bulldozing and maintaining consistency in the field for better performance and reduced soil compaction
⢠Premium Rubber Compound – The tires are made from a high-quality rubber compound that provides excellent mud shedding, reducing soil compaction and improving seed to soil contact
| Product Code | DESCRIPTION | (WxD) ASSEMBLY STANDARD SIZE (Inches) | (WxD) ASSEMBLY METRIC SIZE (mm) | ASSY. WHEEL CONFIGURATION | BEARING SIZE (mm) | BEARING STYLE |
|---|---|---|---|---|---|---|
| 70630 | Smooth crown | 2x13 | 50.8x330.2 | Nylon/Nylon | 40 | DRBB |
| 70640 | Smooth crown | 2x13 | 50.8x330.3 | Nylon/Nylon | 30 | GSWP |
| 70650 | Single rib | 3x13 | 76.2x330.2 | Nylon/Nylon | 40 | DRBB |
| 70651 | Concave | 3x13 | 76.2x330.2 | Nylon/Nylon | 40 | DRBB |
| 70749 | Concave heavy duty | 3x13 | 76.2x330.2 | Nylon/Nylon | 40 | DRBB |
| 70652 | Single rib | 3x13 | 76.2x330.2 | Nylon/Nylon | 40 | DRBB |
| 70602 | Chevron tread | 4x12 | 101.6x304.8 | Nylon/Nylon | 30 | GSWP |
| 70608 | Smooth crown | 4x12 | 101.6x304.8 | Nylon/Nylon | 30 | GSWP |
| 70619 | Dual rib | 4x12 | 101.6x304.8 | Nylon/Nylon | 40 | DRBB |
| 70621 | Smooth crown | 4x12 | 101.6x304.8 | Nylon/Nylon | 40 | DRBB |
| 70623 | Concave | 4x12 | 101.6x304.8 | Nylon/Nylon | 40 | DRBB |
| 70629 | Single rib traction tread | 6.5x12 | 165.1x304.8 | Nylon/Nylon | 40 | DRBB |






| Product Code | COLOR | (WxD) ASSEMBLY STANDARD SIZE (Inches) | (WxD) ASSEMBLY METRIC SIZE (mm) | (WxD) ACTUAL SIZE (Inches / mm) | DESCRIPTION | BORE SIZE (mm) | # OF BOLT HOLES |
|---|---|---|---|---|---|---|---|
| 120110 | Black | 1x12 | 25.4x304.8 | 0.5x10.7 / 12.7x271.8 | Solid Wheel Half | 30 | 6 |
| 120120 | Black | 1x12 | 25.4x304.8 | 0.5x10.7 / 12.7x271.8 | Solid Wheel Half | 40 | 6 |
| 120122 | Black | 1x12 | 25.4x304.8 | 0.95x10.7 / 24.1x271.8 | Heavy Duty Solid Wheel Half | 40 | 15 |
| 120420 | Black | 4x12 | 101.6x304.8 | 1.95x9.43 / 49.5x239.4 | Solid Wheel Half | 40 | 6 |
| 120620 | Black | 6.5x12 | 165. lx304.8 | 3.2x9.43/ 81.3x239.4 | Solid Wheel Half | 40 | 6 |
| 130220 | Black | 2x13 | 50.8x330.2 | 1x11.25 / 25.4x285.8 | Solid Wheel Half | 40 | 6 |
| 130320 | Black | 3x13 | 76.2x330.2 | 1.5xll.45 / 38.1x290.83 | Solid Wheel Half | 40 | 6 |
| 164510 | Black | 4.5x16, 4x16 | 114.3x406.4, 101.6x406.4 | 2x13.38 / 50.8x339. 7 | Solid Wheel Half | 40 | 11 |
| 536516 | Black | 3x16, 3.5x16 | 76.2x406.4, 88.9x406.4 | 0.94xl3.38/ 23.9x339.7 | Solid Wheel Half | 40 | 11 |


| Product Code | COLOR | (WxD) ASSEMBLY STANDARD SIZE (Inches) | (WxD) ASSEMBLY METRIC SIZE (mm) | (WxD) ACTUAL SIZE (Inches / mm) | DESCRIPTION | FLANGE WIDTH (Inches) | BORE SIZE (mm) | # OF BOLT HOLES |
|---|---|---|---|---|---|---|---|---|
| 1970600014X | Black | 4x12 | 101.6x304.8 | 2x9.38 / 50.8x238.2 | Solid Wheel Half | 3/8 | 30 | 9 |
| 1971900014X | Black | 4.5x16,4xl6,3xl6, 3.5x16, 2.5x16 | 114.3x406.4, 101.6x406.4, 88.9x406.4, 76 .2. x406.4, 63.5x406.4 | 2xl3.38/ 50.8x339.8 | Solid Wheel Half | 3/8 | 40 | 11 |
| 1997800014X | Black | 4.5x16,4xl6,3x16 | 114.3x406.4, 101.6x406.4, 76.2x406.4 | 2x13.38/ 50.8x339.8 | Solid Wheel Half | 7/8 | 40 | 11 |
| 2210100014* | Black | 2.5x16 | 63.5x406.4 | O. lx13/ 2.5x330.2 | Solid Wheel Half | n/a | 40 | 11 |
| 2256600017* | Black | 3x16 | 76.2x406.4 | 0.7x13.38/ 17.8x352.6 | Spoke Window Wheel Half | 3/8 | n/a | 9 |
| 2257000017* | Black | 4.5xl6,4xl6,3.5x16,3x16 | 114.3x406.4, 101.6x406.4, 88.9x406.4, 76.2x406.4 | 2x13.38/ 50.8x339.8 | Spoke Wind ow Wheel Half | 3/8 | n/a | 9 |
| 2257500017X | Black | 4.5x16,4x16,3x16 | 114.3x406.4, 101.6x406.4, 76.2x406.4 | 2xl3.38/ 50.8x339.8 | Spoke Window Wheel Half | 7/8 | n/a | 9 |
| 2257100017* | Black | 3x1325 | 76.2x336.6 | 125xl 1.75l 31.8x298.5 | Solid Wheel Half | 3/8 | n/a | 13 |
*Not Made in USA






| Product Code | (WxD) ASSEMBLY STANDARD SIZE (Inches) | (WxD) ASSEMBLY METRIC SIZE (mm) | DESCRIPTION | BASE TYPE | BASE TYPE |
|---|---|---|---|---|---|
| 541031 | 2x13 | 50.8x330.2 | Smooth crown offset | Standard | n/a |
| 541113 | 2.5x16 | 63.5x406.4 | Smooth crown offset | Standard | 3/8 |
| 541050 | 3x16 | 76.2x406.4 | Smooth crown offset | Standard | 3/8 |
| 545057 | 3x16 | 76.2x406.4 | Smooth crown offset | Standard | 7/8 |
| 541060 | 3.5x16 | 88.9x406.4 | Smooth crown deep offset (RID) | Standard | 3/8 |
| 258560416 | 4x16 | 101.6x406.4 | Smooth crown heavy duty | Clincher | n/a |
| 145190416 | 4x16 | 101.6x406.4 | Smooth crown | Standard | n/a |
| 541034 | 4.5x16 | 114.3x406.4 | Smooth crown offset | Standard | 3/8 |
| 545007 | 4.5x16 | 114.3x406.4 | Smooth crown offset | Standard | 7/8 |
| 541054 | 4.5x16 | 114.3x406.4 | Smooth crown deep offset (RID) | Standard | 3/8 |
| 545016 | 4x16 | 101.6x406.4 | 60D Chevron tread | Clincher | n/a |
| 258240416P | 4x16 | 101.6x406.4 | 70D Chevron tread | Clincher | n/a |




| Product Code | (WxD) ASSEMBLY STANDARD SIZE (Inches) | (WxD) ASSEMBLY METRIC SIZE (mm) | DESCRIPTION | BASE TYPE |
|---|---|---|---|---|
| N410321* | 2x13 | 50.8x330.2 | Smooth crown | Clincher |
| 545003 | 2x13 | 50.8x330.2 | Smooth crown | Standard |
| 541049 | 3x13 | 76.2x330.2 | Concave | Clincher |
| 541035 | 3x13 | 76.2x330.2 | Single rib | Clincher |
| 256310412 | 4x12 | 101.6x304.8 | Chevron tread | Clincher |
| 541056 | 4x12 | 101.6x304.8 | Smooth crown | Standard |
| 541057 | 4x12 | 101.6x304.8 | Concave | Standard |
| 541055 | 4x12 | 101.6x304.8 | Dual rib | Standard |
| 248770414 | 4x12 | 101.6x304.8 | āVā tread | Standard |
| 541058 | 6.5x16 | 165.1x304.8 | Rib traction tread | Clincher |


| Product Code | (WxD) ASSEMBLY STANDARD SIZE (Inches) | (WxD) ASSEMBLY METRIC SIZE (mm) | DESCRIPTION | BASE TYPE |
|---|---|---|---|---|
| 541059 | 1x10 | 25.4x254 | Smooth crown | Clincher |
| N410301* | 1x12 | 25.4x304.8 | Smooth crown | Clincher |
| 140101 | 1x14 | 25.4x355.6 | Spyke Ring | Clincher |
| 256720110P | 1x10 | 25.4x254 | Smooth crown | Clincher |
*Not Made in USA